Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 MODELS
Need a CAD or 3D Model?
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing SPECIFICATIONS
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP 300x460x118 Needs Analysis , Bosch Rexroth A4VSG Axial Piston Variable Pump BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER Manufacturing Service . Get Your Free. 1 Max Speed (Grease) (X000 RPM)
- BOSCH REXROTH
A7VKG012MA/10MRSK4P350-027412.0001
- 300x460x118
- 1
- 300.0000
- 300
- 23060MBW33
- 460
- 118.0000
- 1
BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Bosch Rexroth A4VSG Axial Piston Variable Pump
- 300x460x118
- 1
- 300.0000
- 300
- 23060MBW33
- 460
- 118.0000
- 1
- 4.000
- 52100 Chrome steel,
- 3,184,000
- straight bore, lube
- 460.0000
- 118
- 71,880.00
- 1,747,000
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP Sponsored Products Related To This Item
P A4VSG 250 HD1DT/30L-PZB10K070N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bore Diameter (mm):160; B:98 mm; r max:2,5 mm; E:267 mm; d:160 mm; D:290 mm; Outer Diameter (mm):267; Bearing number:160RT92; C:98 mm; F:183 mm; |
A A7VLO 500 HD1D/63L-VZH02-SO 42 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | d:40 mm; C:18 mm; B:18 mm; Size (mm):40x80x18; (Grease) Lubrication Speed:6700 r/min; Basic static load rating (C0):46 kN; Bearing number:7208BDF; Outer Diameter (mm):80; r min.:1,1 mm; 2B:36 mm; Basic dynamic load rating (C):52 kN; Weight:0,75 Kg; D:80 mm; Bore Diameter (mm):40; Width (mm):18; Angle (α):40 °; |
A4VSG250DS1E-30W-PZB10T000N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Width (mm):16; Size (mm):16x22x16; Basic static load rating (C0):9,76 kN; C:16 mm; Fw:16 mm; Outer Diameter (mm):22; D:22 mm; Weight:0,015 Kg; Bearing number:HK1616.2RS; Basic dynamic load rating (C):7,82 kN; Bore Diameter (mm):16; r:1 mm; |
A7VTO160LRD-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Bore Diameter (mm):25,3; Bearing number:EC12890S01.H206; Outer Diameter (mm):60; B:19,5 mm; d:25,3 mm; Size (mm):25.3x60x19.5; Width (mm):19,5; D:60 mm; T:19,5 mm; |
A7FO80-63R-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | C:66 mm; Basic dynamic load rating (C):450 kN; B1:74 mm; Bore Diameter (mm):180; Weight:16.0 Kg; Calculation factor (Y0):2.07; r min.:3 mm; Basic static load rating (C0):650 kN; Calculation factor (e):0.32; r1 min.:1 mm; Outer Diameter (mm):280; Width (mm):66; Bearing number:180KBE130; D:280 mm; Calculation factor (Y1):2.12; Size (mm):180x280x66; d:180 mm; |
A5VG40HW1-EZ11-11R4 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Calculation factor (Y0):2,8; D:150 mm; r1 min.:2 mm; Calculation factor (e):0,22; d:85 mm; K:3 mm; Limiting speed:1100 r/min; Fatigue load limit (Pu):34,5; da max:98 mm; Inventory:0.0; b:6 mm; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Basic static load rating (C0):325 kN; Product Group:B04311; r2 min.:2 mm; Bearing number:BS2-2217-2CSK/VT143; da min.:96 mm; Width (mm):44; D1:138 mm; |
A7FO80/60L-VZB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | d1:55 mm; B:23 mm; Bearing number:NCF3009CV; rb max.:0,3 mm; d:45 mm; r3 min.:0,3 mm; das rec.:53 mm; S:2 mm; Outer Diameter (mm):75; D1:62 mm; Size (mm):45x75x23; Limiting speed:5300 r/min; r4 min.:0,3 mm; E:66,85 mm; Fatigue load limit (Pu):9,15; r1 min.:1 mm; da min.:50 mm; Bore Diameter (mm):45; D:75 mm; Reference speed:4300 r/min; |
V-PUMPE A7VTO200LR/60R-PPB01 *G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | ID Chamfer Angle (B deg.):30; Shaft Dia., Nominal (d):1.0000; OD Chamfer Length (Co):0.026; Bore Diameter (mm):25,4; Bearing number:AST50 16IB06; Bearing Bore after Mounting (di) - 1.0025:0.9993; Housing Bore Dia. (Dh) - 1.1255:1.1247; Wall Thickness (S3):0.063; Shaft Size (ds) - 0.9991:0.9979; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Length, Nominal (B):0.375; ID Chamfer Length (Ci):0.019; |
No. | Brand | r | S | l | s | N | A | G | a |
A4VSG500HDD-11R-PPH1**009F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200HD2D-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30L-PZB25N | BOSCH REXROTH | - | - | - | - | - | - | - | 22 mm |
A4FO71-10R-PPB25N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG180HM1-30R-PZB10K680N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A7VLO 500 HD1D/63L-VZH01 | BOSCH REXROTH | - | - | - | - | - | - | - | 53 mm |
A7VTO107LRDG-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
P A4VSG 250 HD1DT/30L-PZB10K070N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200EPD-61L-PZB01 | BOSCH REXROTH | - | - | 97 mm | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C*EW* | BOSCH REXROTH | - | 19,05 mm | - | - | - | - | - | - |
A4VSG750DS1-30W-PZH10K760NESO3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NTC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1A-11R-PZB10K680N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO107/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HS3-22R-PPB10K279N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG1000HD1GT-30R-PZH10H009F-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200LRH1-61L-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30R-PZB25K35 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200EP/61R-PPB01 *Z* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1E-10W-PZH10K430N-SO339 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO80/63R-VZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP Video
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump A4VSG Series 1x and 3x
Axial piston variable pump A4VSG Series 10(11) and 30
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump - A4VSG - Bosch Rexroth
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7VKG012MA/10MRSK4P350-027412.0001 is a potential replacement for these common bearing part numbers:
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
Contact Us
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Technical Articles
What are the different types of piston pumps? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3V Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing Also Viewed
- A4FO28/32R-NSC12K01-S BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4FO28/32L-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG 125 HD1T/22R-PPB10K02 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A A7VLO 500 HD1D/63L-VZH01-SO 42 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A4VSG250EO2/30R+A4VSG250EO2/30R BOSCH REXROTH A4VSG Axial Piston Variable Pump