Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7FO107-63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
BOSCH REXROTH A7FO107-63L-NZB01 MODELS
Need a CAD or 3D Model?
A7FO107-63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7FO107-63L-NZB01 Bearing SPECIFICATIONS
We 85x145x47 work closely with our BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER A7FO107-63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump manufacturing partners to bring the best value 207 kN Basic dynamic load rating (C) to customers.
- BOSCH REXROTH
A7FO107-63L-NZB01
- 1,5 mm
- 1100 r/min
- 207 kN
- 3,157 Kg
- 85,2 mm
- 145 mm
- 47 mm
- 145 mm
BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Bosch Rexroth A4VSG Axial Piston Variable Pump
- 1,5 mm
- 1100 r/min
- 207 kN
- 3,157 Kg
- 85,2 mm
- 145 mm
- 47 mm
- 145 mm
- 85
- 145
- 490 kN
- 3917
- 47
- 85 mm
- 85x145x47
BOSCH REXROTH A7FO107-63L-NZB01 A7FO107-63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Sponsored Products Related To This Item
A4VSG500DS1-30W-VZH10K431Z BOSCH REXROTH A4VSG Axial Piston Variable Pump | H:36 mm; Outer Diameter (mm):26; Basic dynamic load rating (C):0,77 kN; PCD:4,5 mm; d1:8 mm; d2:4,4 mm; ℓ:6 Tolerance h14; D1:46 mm; Tolerance perpendicularity (C):12; h:6 mm; Bearing number:LMEFP16UU; Bore Diameter (mm):16; d:16 mm; L:36 mm; D:26 mm; Weight:0,12 Kg; |
A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG Axial Piston Variable Pump | a:4 mm; e:0,33; d:120 mm; m:11,4 kg / Weight; da min:132 mm; Size (mm):115x215x76; Bearing number:23224-E1A-K-M + AHX3; d2G:M130X2; b:13 mm; nG:3000 1/min / Limitin; nB:1940 1/min / Referen; Y0:1,98; Y2:3,02; Width (mm):76; D:215 mm; Outer Diameter (mm):215; ns:9,5 mm; l:90 mm; B:76 mm; D1:185,5 mm; |
A4VSG180HM1-30R-PZB10K680N BOSCH REXROTH A4VSG Axial Piston Variable Pump | d:75 mm; Size (mm):75x130x25; Outer Diameter (mm):130; Width (mm):25; Bearing number:N 215; C:25 mm; B:25 mm; D:130 mm; Bore Diameter (mm):75; |
A A7VLO 250 LRDN1/63L-PZB01-SO 21 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):26,988; Size (mm):26.988x50.292x14.224; Width (mm):14,224; B:14,732 mm; Bearing number:NP881228/NP194962; Outer Diameter (mm):50,292; T:14,224 mm; D:50,292 mm; d:26,988 mm; |
A7VTO107LRDH6/61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Size (mm):25.4x31.75x19.05; Bore Diameter (mm):25,4; C:0,75 inch; Category:Needle Non Thrust Ro; Fw:25,4 mm; Inventory:31.0; Thrust Bearing:No; Harmonized Tariff Code:8482.99.65.30; Width (mm):19,05; m:27 g / Weight; Product Group:B04144; Rolling Element:Needle Roller Bearin; Width:0.75 Inch | 19.05 Mi; Closed End:No; D:1,25 inch; Manufacturer Item Number:SCE1612; Minimum Buy Quantity:N/A; nG:10100 1/min / Limiti; |
A4VSG355HD3DT-30R-PPB10K359N BOSCH REXROTH A4VSG Axial Piston Variable Pump | r3 min.:1,5 mm; r4 min.:1,5 mm; Size (mm):60x110x28; D:110 mm; Weight:1,2 Kg; r1 min.:1,5 mm; B:28 mm; Basic dynamic load rating (C):144 kN; Outer Diameter (mm):110; Basic static load rating (C0):154 kN; Bearing number:NU2212-E-TVP3; d:60 mm; Bore Diameter (mm):60; S:1,6 mm; F:72 mm; C:28 mm; Width (mm):28; r2 min.:1,5 mm; |
A4VSG180DR-22L-PPB10K340N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Db1:57 mm; DN:6.5 mm; Number of Mounting Holes:4; Housing material:Cast iron; Noun:Bearing; Harmonized Tariff Code:8483.20.40.40; Seals:M Seal; Housing Configuration:1 Piece Solid; A1:11 mm; Expansion / Non-expansion:Non-expansion; R1:20.5 mm; T:37,3 mm; Basic dynamic load rating C:12.7 kN; Cartridge Pilot Depth:0 Inch | 0 Millimete; Insert Part Number:YAR 204-012-2F; Other Features:Single Row | Standar; |
A4FO71-10X-PPB25N BOSCH REXROTH A4FO Fixed Displacement Pumps | Limiting Speed - Oil:4,700 rpm; Bore Type:Cylindrical Bore; B:41.3 mm; Static Load Rating:85,500 N; d:75 mm; D:130 mm; Limiting Speed - Grease:3,400 rpm; Dynamic Load Rating:96,000 N; Weight:1.910 kg; Radial Clearance:0.025 to 0.051 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; Configuration:Double Row; Cy:6.5 mm; ra:1.5 mm; da:84 mm121 mm; Dx:141.5 mm; |
No. | Brand | r | S | l | s | N | A | G | a |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500HDD-11R-PPH1**009F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HD1GU-30L+A4VSG355HD1GU-30L | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30R-PZB25K35 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1A-22R-PZB10K350N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30L-PZB25N | BOSCH REXROTH | - | - | - | - | - | - | - | 22 mm |
A4VSG500DS1-30W-VZH10K431Z | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28-32R-NSC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO250LRGN-60L-PZB01-SO3 | BOSCH REXROTH | - | - | - | - | - | - | - | 53 mm |
A7VTO107LRD/61R-MZB01- S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO80LRD-6-423613 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO16/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HD3DT-30R-PPB10K359N | BOSCH REXROTH | - | 1,6 mm | - | - | - | - | - | - |
A4VD250EL2.0L1EXOXA-S | BOSCH REXROTH | - | - | - | - | - | - | - | 30 mm |
A4FO28 32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO160LRD-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO107LRDG-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO55LRDG-61L-DZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | 3,3 mm | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO107-63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Video
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 1x and 3x
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump - A4VSG - Bosch Rexroth
BOSCH REXROTH A7FO107-63L-NZB01 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7FO107-63L-NZB01 is a potential replacement for these common bearing part numbers:
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
A7FO107-63L-NZB01
Contact Us
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7FO107-63L-NZB01 Technical Articles
What are the different types of piston pumps? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3V Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A7FO107-63L-NZB01 Bearing Also Viewed
- A4FO28/32R-NSC12K01-S BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4FO28/32L-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG 125 HD1T/22R-PPB10K02 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A A7VLO 500 HD1D/63L-VZH01-SO 42 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A4VSG250EO2/30R+A4VSG250EO2/30R BOSCH REXROTH A4VSG Axial Piston Variable Pump