Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO56/61R-PPB04-S MODELS
Need a CAD or 3D Model?
A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO56/61R-PPB04-S Bearing SPECIFICATIONS
Browse A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps Categories in Standard Clearance: the Manufacturers Open Type Seals or Shields: Online 27.5 Static Load Rating (kN): Free. including Bosch Rexroth A2FO Fixed Displacement Pumps. BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- BOSCH REXROTH
A2FO56/61R-PPB04-S
- Open Type
- Standard
- 27.5
- 20900
- 19mm
- 39
- 0.43 KGS
- 45mm
BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A2FO Fixed Displacement Pumps Product Description
- Open Type
- Standard
- 27.5
- 20900
- 19mm
- 39
- 0.43 KGS
- 45mm
- In Stock
- 7209acydu/glp4-nachi
- Light
- 85mm
- Plastic
- 15600
BOSCH REXROTH A2FO56/61R-PPB04-S A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps Compare similar products
A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps | K:6 mm; Db min.:202 mm; b:10.7 mm; Basic static load rating C0:1160 kN; r5 min.:0.6 mm; ra max.:2.5 mm; Mass bearing pair:12.8 kg; Cb min.:11 mm; Calculation factor e:0.46; T:130 mm; d:140 mm; C:108 mm; Calculation factor Y0:1.4; Calculation factor Y1:1.5; D:210 mm; r1,2 min.:2.5 mm; rc max.:0.6 mm; l:40 mm; Reference speed:1900 r/min; Calculation factor Y2:2.2; |
A2FO 32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Mass bearing unit:0.71 kg; J min.:94 mm; Recommended tightening torque for grub screw:4.2 N·m; N:19.5 mm; Recommended diameter for attachment bolts, mm G:10 mm; H:70 mm; N4:4 mm; Basic static load rating C0:7.8 kN; Hexagonal key size for grub screw N:2.5 mm; Housing:SY 505 M/VZ033; Thread grub screw G2:M5; J6:120 mm; Basic dynamic load rating C:14 kN; Fatigue load limit Pu:0.335 kN; H1:36.5 mm; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | a:16.1 mm; d:45 mm; Ball diameter Dw:4.762 mm; Calculation factor f:1.08; Db max.:66 mm; D:68 mm; Fatigue load limit Pu:0.245 kN; Calculation factor f2A:1; Calculation factor f2B:1.02; Da max.:64.8 mm; da min.:48.2 mm; C2:2.8 mm; Calculation factor fHC:1; Preload class C GC:145 N; D2:61.8 mm; r3,4 min.:0.3 mm; Attainable speed for grease lubrication:28000 r/min; Calculation factor f1:1; Basic dynamic load rating C:9.95 kN; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Static Load Rating (kN):307; Dynamic Load Rating (kN):306; d:60mm; B:46mm; D:130mm; Cage Type:Brass; Clearance:C2; Availability:In Stock; Weight:3.00 KGS; Limiting Speed Rating (r/min):4100; SKU:22312emw33c2-timken; Seals or Shields:Open Type; Reference Speed Rating (r/min):4900; |
A2FO16/6.1R-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Db min.:85 mm; Calculation factor Y2:2.3; db min.:59 mm; T:67.5 mm; Calculation factor Y0:1.6; ra max.:1.5 mm; Cb min.:5.5 mm; K:2 mm; Mass bearing pair:1.52 kg; a:59.537 mm; r1,2 min.:1.5 mm; d:50 mm; l:18 mm; Limiting speed:7500 r/min; d1 ≈:68.6 mm; Basic static load rating C0:200 kN; Reference speed:4800 r/min; D:90 mm; r5 min.:0.6 mm; Fatigue load limit Pu:22.8 kN; |
A A2FO500/60R-VZH11-SO12 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:37mm; d:12mm; Availability:In Stock; Clearance:Standard; B:12mm; Dynamic Load Rating (kN):10.3; Cage Type:Steel; Fatigue Load Rating (kN):0.212; SKU:6301-2rsr-fag; Limiting Speed Rating (r/min):13700; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):4.2; |
A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Clearance:Standard; SKU:6205zz-timken; Cage Type:Steel; Static Load Rating (kN):7.9; D:52mm; B:15mm; d:25mm; Dynamic Load Rating (kN):14; Limiting Speed Rating (r/min):14000; Availability:In Stock; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):20000; Weight:0.13 KGS; |
A2FO160/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | ba:107.95 mm; R2:46.831 mm; L:831.85 mm; Stabilizing ring:SR-44-38; J1:133.35 mm; Mass pillow block:284 kg; h:80.963 mm; End plug (suffix Y):EPR 23; H2:95.25 mm; N1:41.275 mm; P180°:173 kN; J max.:708.025 mm; Housing:SAW 544; RG:1 NPT; da:200.025 mm; P120°:160 kN; S:4.763 mm; Pa:95.2 kN; P60°:423 kN; P90°:254 kN; |
No. | Brand | b | A | N | T | a | h | H | S |
A2FO23-61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 355 /60R-VZH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | - | - | - | - | - | 80.963 mm | - | 4.763 mm |
A2FO23/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60R-VZH11-SO 26 | BOSCH REXROTH | - | 65 mm | - | - | - | - | 153 mm | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO500/60R-VZH11-SO12 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | 36.5 mm | 13.1 mm | 47.1 mm | - | - | 157 mm | - |
A2FO 32/6.1L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 16/6.1R-VBB06 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps Video
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO56/61R-PPB04-S INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO56/61R-PPB04-S is a potential replacement for these common bearing part numbers:
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
A2FO56/61R-PPB04-S
Contact Us
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO56/61R-PPB04-S Technical Articles
What are the different types of piston pumps? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3V Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO56/61R-PPB04-S Bearing Also Viewed
- A2FO28/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO16/61L-VSC56 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO23/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps