Home>Products>Bosch Rexroth A10VG Axial Piston Variable Pump>A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump
BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S MODELS
Need a CAD or 3D Model?
A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump
Bosch Rexroth A10VG Axial Piston Variable Pump
BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S Bearing SPECIFICATIONS
Bosch Rexroth A10VG Axial Piston Variable Pump 20 mm d2 are a few brands you will 3.540 kN Pu find in our inventory. Find A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump to see what's in BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER stock!
- BOSCH REXROTH
A10VG45DG1/10L-NSC10F013S-S
- 20 mm
- 0.6 mm
- 3.540 kN
- 29 kN
- 10 mm
- 15 mm
- 15 mm
- 0.6 mm
BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump Details
- 20 mm
- 0.6 mm
- 3.540 kN
- 29 kN
- 10 mm
- 15 mm
- 15 mm
- 0.6 mm
- 42 mm
- 12 mm
- 22.8 kN
- 0.3 mm
BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump Specifications
A10VG45EP21 10L-NSC13F023SH-S BOSCH REXROTH A10VG Axial piston variable pump | Attainable speed for grease lubrication:46000 r/min; d1:31.6 mm; D:47 mm; Static axial stiffness, preload class C:50 N/µm; Da max.:43.8 mm; Static axial stiffness, preload class B:37 N/µm; Calculation factor f0:7.5; Calculation factor f2C:1.05; Calculation factor f:1.05; Mass bearing:0.077 kg; ra max.:0.6 mm; d:25 mm; Fatigue load limit Pu:0.173 kN; Static axial stiffness, preload class A:24 N/µm; |
A10VG45EP2D1/10L-NTC10F005SH-S BOSCH REXROTH A10VG Axial piston variable pump | Sealed Speed Rating n3:2100 rpm; d:130.000 mm; Basic Static Radial Load Rating Co:67000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Fillet Radius ra:1.50 mm; B:24.00 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3400 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:65000 N; |
A10VG28EP3DM1/10R-NSC10N005EH-S BOSCH REXROTH A10VG Axial piston variable pump | P60°:141 kN; H2:44.45 mm; A1:111.125 mm; P180°:57.4 kN; N1:26.988 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; A2:155.575 mm; L:387.35 mm; R1:65.088 mm; Ca:55.804 mm; Appropriate attachment bolt size G:0.875 in; J1:60.325 mm; End plug (suffix Y):EPR 14; PG:1/4 NPT; Housing:SAFS 024 KA; da:107.95 mm; J min.:295.275 mm; PosiTrac Plus contact element:2 x B10724-113; Stabilizing ring:2 x 38151-24; |
A10VG45DGD1/10R-NSC10F00XS-S BOSCH REXROTH A10VG Axial piston variable pump | r1,2 min.:2 mm; ra max.:2 mm; Calculation factor Y2:4.2; db min.:55 mm; Fatigue load limit Pu:18.6 kN; K:3 mm; Da max.:99 mm; Calculation factor Y0:2.8; d2 ≈:72.7 mm; Calculation factor Y1:2.8; Calculation factor e:0.24; d1:45 mm; B1:42 mm; D1 ≈:96.8 mm; B:27 mm; Basic static load rating C0:166 kN; Basic dynamic load rating C:159 kN; Limiting speed:7500 r/min; da max.:72 mm; b:6 mm; |
A10VG45DA1D3L-10R-NSC10F015SH-S BOSCH REXROTH A10VG Axial piston variable pump | Cap bolt, SAE grade:5; P60°:84.5 kN; PosiTrac Plus contact element:2 x B10724-53; PG:1/8 NPT; Stabilizing ring:SR-17-14; R1:53.975 mm; h:34.925 mm; Da:150 mm; Labyrinth ring:2 x LOR 51; Housing:SAF 517; Pa:9.25 kN; L:330.2 mm; N1:22.225 mm; H1:95.25 mm; da:71.438 mm; P120°:31.6 kN; P90°:50.7 kN; P150°:28.5 kN; Initial grease fill:110.56 g; Max. speed for PosiTrac Plus seal:1950 r/min; |
A10VG28EP4/10+A10VG18EP4/1 BOSCH REXROTH A10VG Axial piston variable pump | Basic Dynamic Radial Load Rating C:125000 N; Basic Static Radial Load Rating Co:150000 N; D:210.0000 mm; Fillet Radius rb:1.00 mm; d:150.000 mm; B:28.00 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; |
A10VG45DA1D3R/10R-NSC13F015SP-S BOSCH REXROTH A10VG Axial piston variable pump | Coefficient of friction µ min.:0.08; d:45 mm; Permissible sliding velocity v max.:1 m/s; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:120 N/mm²; B:30 mm; Tolerance housing:H7 m/s; Tolerance shaft:f7 m/s; D:50 mm; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ max.:0.15; Mass bushing:0.092 kg; |
A10VG45EP1D2/10R-NSC10F015SH-S BOSCH REXROTH A10VG Axial piston variable pump | Mass bearing unit:0.81 kg; Limiting speed:3200 r/min; d:31.75 mm; s1:25.4 mm; Recommended tightening torque for grub screw:6.5 N·m; A5:32 mm; A1:17 mm; B:42.9 mm; Basic dynamic load rating C:25.5 kN; Housing material:Composite for food a; A:35 mm; Hexagonal key size for grub screw N:3.969 mm; Thread grub screw G2:5/16-24 UNF; Recommended diameter for attachment bolts, mm G:12 mm; Bearing:YAR 207-104-2RF/VE49; |
No. | Brand | E | G | B | d | C | R | a | M |
A10VG28HD1D1 10R-NSC10F013S | BOSCH REXROTH | - | - | 18 mm | 60 mm | - | - | - | - |
A10VG45EP21/10R-NSC10F014D-S+AZPF-11 | BOSCH REXROTH | - | - | 20 mm | 35 mm | - | - | - | - |
A10VG45DA1D7/10R-NSC10F015SH-S | BOSCH REXROTH | - | - | 10.00 mm | 35.000 mm | - | - | - | - |
A10VG45DA1D2/10R-NSC10F025SH-S | BOSCH REXROTH | - | - | 37 mm | 65 mm | - | - | - | - |
A10VG28EZ21/10R-NSC10F014SP | BOSCH REXROTH | - | - | 28.5 mm | 130 mm | - | - | - | - |
A10VG28EP4DM1/10L-NSC10F025SH-S | BOSCH REXROTH | - | - | 66.70 mm | 70.000 mm | - | - | - | - |
A10VG28HW/10R-XXC10N005E-S | BOSCH REXROTH | - | - | - | 25 mm | - | - | - | - |
A10VG45EP2D1/10L-NTC10F043DH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28HWL1/10R-NSC10K013E-S+AZPFF-11 | BOSCH REXROTH | - | 900.201 mm | 100.406 mm | - | - | - | - | - |
A10VG28EP4D1/10R-XXC10K014EH-S | BOSCH REXROTH | - | - | - | 35 mm | - | - | 105 mm | - |
A10VG45DA1D4/10R-NSC10F015SH-S | BOSCH REXROTH | - | - | 28 mm | 60 mm | - | - | - | - |
A10VG45DG1/10L-NSC10F013D-S | BOSCH REXROTH | - | - | 23 mm | 30 mm | - | - | - | - |
A10VG45DA1D3R/10R-NSC13F015SP1-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA1D3L/10R-NSC13F013S-S | BOSCH REXROTH | - | - | 17.5 mm | 17.000 mm | - | - | - | - |
A10VG45EP1D1/10L-NXC10F003ST-S | BOSCH REXROTH | mm | - | 21 mm | - | - | - | - | - |
A10VG28EP4/10+A10VG28EP4/1 | BOSCH REXROTH | - | - | - | 42.863 mm | - | - | - | - |
A10VG45DA1DM2/10R-NSC10F015SQ-S | BOSCH REXROTH | - | - | 37.00 mm | 65.000 mm | - | - | - | - |
A10VG28EP4DM1/10L-NSC10F025SH-S | BOSCH REXROTH | - | - | 50 mm | 105 mm | - | - | 2.5 mm | - |
A10VG45DA1D2/10R-NSC10F025SH-S | BOSCH REXROTH | - | - | 68.30 mm | 75.000 mm | - | - | - | - |
A10VG28EP4DM2/10L-NSC10F01XSH-S | BOSCH REXROTH | - | - | 59.531 mm | - | - | - | - | - |
A10VG45DGD1/10R-NSC10F00XS-S | BOSCH REXROTH | - | - | 27 mm | - | - | - | - | - |
A10VG45DG1/10R-NTC10F025S-S | BOSCH REXROTH | - | - | - | 20 mm | - | - | - | - |
A10VG28EP3M1-10R-NSC10F014SX-SR9021 | BOSCH REXROTH | - | 29.794 mm | 10.566 mm | 30 mm | - | - | - | - |
A10VG28EP4DM1/10L-NSC10F045SH-S | BOSCH REXROTH | - | - | 60 mm | 85 mm | - | - | - | - |
A10VG28HW1/10R-NSC10K013E-S+AZPF-11 | BOSCH REXROTH | - | - | - | 35 mm | - | - | 11.1 mm | - |
A10VG28EP4DM2/10L-NSC10F01XSH-S | BOSCH REXROTH | - | - | 9 mm | 35 mm | 7.5 mm | 56 mm | - | - |
A10VG28EP41/10R-NSC10F023DH-S | BOSCH REXROTH | - | 418.998 mm | 52.654 mm | 420 mm | - | - | - | - |
A10VG45DG1/10L-NSC10F013S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP4DM1/10L-NSC10F01XSH-S | BOSCH REXROTH | - | - | 23.00 mm | 65.000 mm | - | - | - | - |
A10VG45DG1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump Video
Axial piston variable pump A10VG Series 10
Axial-Piston-Pump-Bosch-Rexroth-A10VG-.pdf - PDFCOFFEE ...
Axial Piston Variable Pump A10VG
Axial Piston Variable Pump - A10VG
axial piston variable displacement pump a10vg - PDF4PRO
Axial piston variable pump A10VG | Hydba
Axial piston variable pump | Bosch Rexroth AG
Specifications Rexroth Axial Piston Variable Pump A10VG by ...
BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S INTERCHANGE
Bosch Rexroth A10VG Axial Piston Variable Pump Part series A10VG45DG1/10L-NSC10F013S-S is a potential replacement for these common bearing part numbers:
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
A10VG45DG1/10L-NSC10F013S-S
Contact Us
- BOSCH REXROTH A10VSO VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S Technical Articles
What are the different types of piston pumps? |
What's one disadvantage of a piston style pump? |
How do you adjust a variable displacement pump? |
Bosch Rexroth A10VG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3V Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A10VG45DG1/10L-NSC10F013S-S Bearing Also Viewed
- A10VG45EP2D1/10R-NSC10F005DH BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP2D1/10R-NSC10F003SH-S BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP2D1/10R-NSC10F003SH-S BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP2D1/10L-NTC10F045SH BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP2D1/10L-NTC10F045DH BOSCH REXROTH A10VG Axial piston variable pump